Model NO.: ST-S003B
In laboratory settings, RF shield box and RF shielded box are indispensable. These small - scale enclosures create isolated environments for precise RF testing. RF shield box block external electromagnetic interference, ensuring accurate measurements of delicate RF components. RF shielded box protect sensitive equipment from unwanted signals, enhancing the reliability of experimental data. Whether for developing new wireless technologies or validating RF devices, these boxes are used to conduct controlled experiments. Their compact size allows for easy integration into lab benches, enabling researchers to quickly set up and perform tests. Multiple RF shield box and RF shielded box are often deployed simultaneously to run parallel experiments, significantly improving research efficiency.
RF shield box`s Application
ST-S003B RF Shielded Box provides RF isolation and signal connections necessary for wireless testing. With the RF coupling accessory and filtered control ports, it makes an ideal solution for testing mobiles and small RF devices on the test benches of R&D , service QC and manufacturing
Comprehensive wireless communications testing solutions , In the service of high-end technology, such as DAB/DMB、GSM、GPS、LTE、Wi-Fi、Wi-Max、 CDMA、CDMA2000、WCDMA、TD-SCDMA、3G/4G/5G mobile、WLAN、Bluetooth、PDA、Reflex、Wi-Fi Phone, UWB, Zigbee, RFID, TD-SCDMA, etc.
RF shield box`s Features
1 Reliable high RF shielding up to 12GHz
2 Manual operation(RF shielded box)
3 Easily customize to meet various test needs
RF shield box Specification
Inner Dimension | (W)280 (D)300x (H)220 mm |
Outer Dimension | (W)330 x (D)350 x (H)250mm |
Shielding Isolation | 800MHz~8.5GHz>70dB |
Shielding Material | Microwave Absorber |
Materiel | metal plate |
Weight | approx.12kg |
Surface Color | Grey white |
Operation temperature | 0 ~ 50 ℃ |
Storage temperature | -10~60°C |
I/O Connectors | N-SMA*1,SMA-SMA*2,RS232*1,USB*1,RJ45*1,DC*1(can Customizable) |
RF shielded box for RF testing(RF shielded box、RF shield box 、RF box)
RF Shield Box Type Specification Sheet
| Chinese Name | English Translation | Core Features / Application Scenarios of RF shielded box |
|---|---|---|
| 手动屏蔽箱 | Manual RF shield box | Requires manual opening/closing of the door. Features simple structure and low cost, suitable for small-batch testing or laboratory scenarios. |
| 气动屏蔽箱 | Pneumatic RF shield box | Uses cylinder drive to realize automatic door opening/closing. Offers convenient operation and stable sealing, ideal for batch testing in automated production lines. |
| 抽屉式屏蔽箱 | Drawer-Type RF shield box | Adopts a drawer-type pull-out structure. The device under test can move in and out with the drawer, facilitating loading and unloading. Commonly used for testing small electronic components (e.g., chips). |
| 贝壳式屏蔽箱 | Clam-Shell RF shielded box | The door and box body feature a"clam-shell opening"design (opening vertically or horizontally). With a large opening angle, it is suitable for testing large-sized equipment. |
| 闸刀门屏蔽箱 | Knife-Gate RF shielded box | The door opens by vertical lifting or horizontal sliding, similar to a"knife gate". It has extremely strong sealing performance, and is mostly used in scenarios with high requirements for electromagnetic shielding (e.g., RF testing). rf shielded box |
